1 / 5
| Product number | LBJD1912/LBJD1914/LBJD2912/LBJD2914 |
| Style | Common style, Metal Hook, Plastic Hook, Hook & Fuse, PCB Pins |
| Contact type | 1NO / 1NO1NC |
| Pin type | 4PIN, 5PIN, PCB |
| Coil voltage | DC 12V / DC 24V |
| Contact load |
30A: 30A/13.5VDC; 20A/27VDC 40A: 40A/13.5VDC; 20A/27VDC 80A: 70A/13.5VDC; 40A/27VDC |
| Suction and release time | <25ms |
| Coil power consumption | DC12V is about 1.8W |
| Electrical life | ≥ 100,000 times |
| Mechanical life | ≥ 1 million times (switching frequency: 300cpm) |
| Product certified | CE ROHS |















