1 / 5
| Number of Layer | 1-58 Layers |
| Order Quantity | 5 to 100,000 Pieces per Month |
| Board Shape | Retangular, round, slots, cutouts, complex, irregular |
| Board Type | Rigid, Flexible, Rigid-flexible |
| Board Material | FR-4 glass epoxy, FR-4 high Tg, Rohs compliant, Aluminum, Rogers, etc. |
| Board Cutting | Shear, V-score, Tab-routed |
| Board Thickness | 0.2-7.0mm, Flex 0.01-0.25mm |
| Copper Weight | 1.0, 1.5, 2.0 oz |
| Solder Mask | Double-sided green LPI, Also support Red, White, Yellow, Blue, Black |
| Silk Screen Min Line Width | 0.003'' or 0.15mm |
| Min Drill Hole Diameter | 0.01'', 0.25mm, or 10mils |
| Surface Finish | HASL, Nickle, ENIG, Immersion Tin, Immersion Silver, OSP, etc. |
| Board Thickness Tolerance | ±10% |
| Copper Weight Tolerance | ± 0.25 oz |
| Minimal Slot Width | 0.12'', 3.0mm, or 120mils |
| V-Score Depth | 20-25% of board thickness |
| Operating Temperature | -40°C ~ 105°C |
| Certificate | ISO9001 / Iso14001 / CE / ROHS |
| Design File Format | Gerber RS-274, 274D, Eagle and AutoCAD's DXF, DWG |
| Supply Ability | 10,000,000 Piece/Pieces per Month |
| Packaging Details | Vacuum, ESD, Carton |
| Process | Specifications |
|---|---|
| SMT | Position accuracy: 20 um |
| Components size: 0.4×0.2mm(01005) — 130×79mm, Flip-CHIP, QFP, BGA, POP | |
| Max. component height: 25mm | |
| Max. PCB size: 680×500mm | |
| Min. PCB size: no limited | |
| PCB thickness: 0.3 to 6mm | |
| PCB weight: 3KG | |
| Wave-Solder | Max. PCB width: 450mm |
| Min. PCB width: no limited | |
| Component height: Top 120mm/Bot 15mm | |
| Sweat-Solder | Metal type: part, whole, inlay, sidestep |
| Metal material: Copper, Aluminum | |
| Surface Finish: plating Au, plating silver, plating Sn | |
| Press-fit | Air bladder rate: less than 20% |
| Press range: 0-50KN | |
| Max. PCB size: 800X600mm | |
| Testing | ICT, Probe flying, burn-in, function test, temperature cycling |