1 / 5
Fully automated production, saving labor costs.
Highly polished and corrosion-resistant mold steels such as 1.2083 and S136.
Customized lifespan of 1-5 million cycles.
Short molding cycle and high yield rate.








| Equipment Brand | Device Model | Origin | Operating Range (mm) | Quantity |
|---|---|---|---|---|
| OPS 5-Axis High-Speed CNC | OPS550 | Germany | 550*400*400 | 2 |
| OPS 5-Axis High-Speed CNC | OPS750 | Germany | 1100*750*500 | 2 |
| Makino EDM | EDGE2i | Japan | 300x250x250 | 1 |
| Makino EDM | EDGE3i | Japan | 450x300x320 | 1 |
| EDM | S550 | Taiwan, China | 500x400x300 | 1 |
| EDM | DE-45 | Taiwan, China | 450x350x300 | 2 |
| NC | MV-1380B | Taiwan, China | 1300x800x800 | 1 |
| NC | MV-850B | Taiwan, China | 900x500x500 | 1 |
| NC | VM900 | Taiwan, China | 900*500*400 | 1 |
| High-speed Precision Engraving Machine | JTGK-600iplus2 | Taiwan, China | 465*600*300 | 1 |
| High-speed Precision Engraving Machine | SD-543 | Taiwan, China | 500x400x300 | 1 |
| Slow Traveling Wire EDM | HP-500 | Taiwan, China | 500x300x265 | 1 |
| Slow Traveling Wire EDM | G32S | Taiwan, China | 400x250x215 | 1 |
| Piercing Machine | DB-703 | China | 300x250x300 | 1 |
| Grinding Machine | BSG-818M | Taiwan, China | 470x180x410 | 3 |
| Turret Milling Machine | KN-4S | Taiwan, China | 820x420x500 | 2 |
| Lathe | CH430-800 | China | 470x180x410 | 1 |



| Equipment Brand | Machine Tonnage (T) | Forming Method | Horizontal / Vertical Machine | Maximum Shot Weight (g) | Quantity |
|---|---|---|---|---|---|
| FCS Injection Molding Machine | 160 | Two-Color Injection Molding | Horizontal Machine | 66+66 | 1 |
| FCS Injection Molding Machine | 280 | Two-Color Injection Molding | Horizontal Machine | 77+146 | 2 |
| FCS Injection Molding Machine | 400 | Two-Color Injection Molding | Horizontal Machine | 185+289 | 1 |
| FCS Injection Molding Machine | 700 | Two-Color Injection Molding | Horizontal Machine | 414+185 | 2 |
| Niigata Injection Molding Machine | 450 | Single-Color Injection Molding | Horizontal Machine | 400 | 3 |
| Yizumi Injection Molding Machine | 450 | Single-Color Injection Molding | Horizontal Machine | 800 | 2 |
| Yizumi Injection Molding Machine | 90 | Single-Color Injection Molding | Horizontal Machine | 110 | 1 |
| Haitian Injection Molding Machine | 350 | Single-Color Injection Molding | Horizontal Machine | 473 | 2 |
| Haitian Injection Molding Machine | 650 | Single-Color Injection Molding | Horizontal Machine | 1580 | 1 |
| Haitian Injection Molding Machine | 130 | Single-Color Injection Molding | Horizontal Machine | 200 | 2 |
| Haitian Injection Molding Machine | 160 | Single-Color Injection Molding | Horizontal Machine | 300 | 2 |
| Haitian Injection Molding Machine | 300 | Single-Color Injection Molding | Horizontal Machine | 700 | 2 |
| Haitian Injection Molding Machine | 200 | Single-Color Injection Molding | Horizontal Machine | 246 | 2 |
| Fengtie Injection Molding Machine | 40 | Single-Color Injection Molding | Vertical Machine | 89 | 2 |



| Equipment Brand | Device Model | Origin | Operating Stroke (mm) | Quantity |
|---|---|---|---|---|
| Hexagon CMM | CROMA-8106 | America | 800x1000x600 | 1 |
| 2.5D Measurement Equipment | WHE-4030V | Taiwan, China | 400x300x200 | 1 |
| Mitutoyo Height Gauge | LH-600E | Japan | 600 | 1 |
| Projector | PB-3020-200 | Taiwan, China | 300x200x200 | 1 |
| Rockwell Hardness Tester | HR-J150A | China | 170 | 1 |
| Torque Testing Machine | HP-100 | China | 1.5 ~ 90.0 lbf.in / 1.5 ~ 100.0 kgf.cm / 0.15 ~ 10.00 N.m | 1 |
| Coating Thickness Gauge | CT-100 | China | 0-1250um / 0-50mil | 1 |