1 / 5




| Power | 150W | 180W |
|---|---|---|
| Battery | 3.2V70AH | 3.2V80AH |
| Lamp body | 1200*368*50(Galvanized) | 1348*368*50(Galvanized) |
| Lamp bead plate | 3030-50*5 | 3030-50*6 |
| Adapter | 76sleeve180*120mm | 76sleeve180*120mm |
| Solar panel | monocrystalline silicon 6V75W 1196*346 | monocrystalline silicon 6V85W 1344*346 |
| Module | 250*70*5 | 250*70*6 |
| Packaging | 126*38*9cm | 141*38*9cm |













IP66 (No.ws120300864)
ISO9001 (No.04611Q11492R0S)
CE (No.TH18AR-035)
RoHS (No.TH18AC-036R)

