1 / 5
| NO | Items | Quantity |
|---|---|---|
| 1 | Turntables & Transitional block | 1/Set |
| 2 | Brake holder | 1 pc |
| 3 | Steering wheel holder | 1 pc |
| 4 | Wedge-shaped pad | 2 pcs |
| 5 | Turn Plate | 2 pcs |
| 6 | 5 Mega-pixel SONY Cameras | 2 pcs |
| 7 | Support column | 1 pc |
| 8 | 24" LCD Monitor | 1 pc |
| 9 | High Precision Patented Target | 4 pcs |
| 10 | 19" LCD Monitor | 1 pc |
| 11 | Computer | 1 pc |
| MEASUREMENT ITEMS | MEASUREMENT ACCURACY | MEASUREMENT RANGE |
|---|---|---|
| TOTAL TOE-IN | ± 0.01 ° | ± 40 ° |
| EXTERNAL BEVEL | ± 0.01 ° | ± 45 ° |
| CASTER | ± 0.02 ° | ± 45 ° |
| S.A.I | ± 0.02 ° | ± 45 ° |
| THRUST ANGLE | ± 0.01 ° | ± 40 ° |
| SET BACK | ± 0.01 ° | ± 40 ° |
| MAX STEERING ANGLE | ± 0.02 ° | ± 50 ° |
| WHEEL TRACK | ± 2MM | 850-2438MM |
| WHEEL BASE | ± 2MM | 1100-5000MM |
| Package Information | |
|---|---|
| Package Size |
1# 2920 * 350 * 370 MM 2# 2920 * 350 * 370 MM 3# 860 * 760 * 1070 MM |
| Weight & Volume | 1.46 CBM, 257kg |